Home > News > Industry News
发表时间:2021-04-29
Effective from 1st 05 2021,
<td class="xl68" width="573" style="padding-top: 1px; padding-right: 1px; padding-left: 1px; color: windowtext; font-size: 14pt; font-family: 宋体; vertical-align: middle; border-top: none; border-right-width: 0.5pt; border-right-color: windowtext; border-bottom-width: 0.5pt; border-bottom-color: windowtext; border-left: none; white-
List of steel products for which export tax rebates are cancelled | ||
Serial number | HS Code | product name |
1 | 72052100 | Alloy steel powder |
2 | 72092500 | Cold rolled non-coil material with thickness ≥3mm (not further processed except for cold rolling, width ≥600mm, not clad, plated or coated) |
3 | 72092600 | 3mm>thickness>1mm cold-rolled non-coil material (not further processed except cold-rolled, width ≥600mm, not clad, plated, coated) |
4 | 72092700 | 1mm≥Thickness≥0.5mm cold-rolled non-coiled material (not further processed, width≥600mm, not clad, plated, coated) |
5 | 72092800 | Cold-rolled non-coil material with a thickness of less than 0.5mm (not further processed except cold-rolled, width ≥600mm, not clad, plated, or coated) |
6 | 72099000 | Other cold-rolled iron or non-alloy steel wide flat-rolled products (except for cold-rolled, not further processed, width ≥600mm, not clad, plated, or coated) |
7 | 72101100 | Tin-plated (painted) non-alloy steel thick and wide flat rolled products (thickness ≥ 0.5mm, width ≥ 600mm) |
8 | 72102000 | Plated or lead-coated iron or non-alloy steel flat-rolled products (including lead-plated tin steel plates with a width of 600mm and above) |
9 | 72104100 | Galvanized corrugated iron or non-alloy steel wide plates (except electro-galvanized, width ≥600mm) |
10 | 72105000 | Wide plate of iron or non-alloy steel plated or coated with chromium oxide (width ≥600mm) |
11 | 72106900 | Other iron wide flat rolled steel plated or coated (including non-alloy steel, width ≥600mm) |
12 | 72107010 | Painted or plastic coated iron or non-alloy steel flat-rolled products with a thickness of less than 1.5 mm and a width of 600 mm and above |
13 | 72107090 | Other painted or plastic coated iron or non-alloy steel flat-rolled products with a width of 600 mm and above |
14 | 72109000 | Flat-rolled products of iron or non-alloy steel with a width of 600 mm or more, coated or coated with other materials |
15 | 72124000 | Painted or plastic coated iron or non-alloy steel narrow plates (width <600mm) |
16 | 72141000 | Forged bars and rods of iron or non-alloy steel (not further processed except for hot working) |
17 | 72172000 | Iron or non-alloy steel wire, plated or coated with zinc |
18 | 72173010 | Iron or non-alloy steel wire, plated or coated with copper |
19 | 72173090 | Iron or non-alloy steel wire plated or coated with other base metals |
20 | 72191100 | Hot-rolled stainless steel coils with thickness >10mm (without further processing width ≥600mm except for hot rolling) |
21 | 72191210 | 4.75mm≤thickness≤10mm and 600mm≤width≤1800mm hot-rolled stainless steel coil (except for hot-rolled without further processing width ≥600mm) |
22 | 72191290 | Other 4.75mm≤thickness≤10mm hot-rolled stainless steel coils (except for hot-rolled without further processing width ≥600mm) |
23 | 72191319 | 3mm≤thickness<4.75mm other hot-rolled stainless steel coils without pickling (except for hot-rolling without further processing width ≥600mm) |
24 | 72191329 | 3mm≤thickness<4.75mm, pickled other hot-rolled stainless steel coils (without further processing width ≥600mm except for hot-rolled) |
25 | 72191419 | Other hot-rolled stainless steel coils of thickness <3mm without pickling (except for hot-rolling without further processing width ≥600mm) |
26 | 72191429 | Other hot-rolled stainless steel coils with a thickness of <3mm and pickled (except for hot-rolled without further processing width ≥600mm) |
27 | 72192100 | Hot-rolled stainless steel flat plate with thickness >10mm (without further processing width ≥600mm except for hot rolling) |
28 | 72192200 | 4.75mm≤thickness≤10mm hot-rolled stainless steel flat plate (except for hot-rolling without further processing width ≥600mm) |
29 | 72192300 | 3mm≤thickness<4.75mm hot-rolled stainless steel flat plate (without further processing width ≥600mm except for hot-rolling) |
30 | 72192410 | 1mm<thickness<3mm hot-rolled stainless steel flat plate (except for hot-rolling without further processing width ≥600mm) |
31 | 72192420 | 0.5mm≤thickness≤1mm hot-rolled stainless steel flat plate (without further processing width ≥600mm except for hot-rolling) |
32 | 72192430 | Hot-rolled stainless steel flat plate with thickness <0.5mm (without further processing width ≥600mm except for hot-rolling) |
33 | 72193100 | Cold rolled stainless steel plate with thickness ≥4.75mm (without further processing except for cold rolling, width ≥600mm) |
34 | 72193210 | 3mm≤thickness<4.75mm and 600mm≤width≤1800mm cold-rolled stainless steel plate (without further processing except for cold rolling, width ≥600mm) |
35 | 72193290 | Other 3mm≤thickness≤4.75mm cold-rolled stainless steel plates (without further processing except for cold-rolling, width ≥600mm) |
36 | 72193310 | 1mm<thickness<3mm, chromium-manganese stainless steel with a manganese content of 5.5% and above by weight (without further processing except for cold rolling, width ≥600mm) |
37 | 72193390 | Other 1mm<thickness<3mm cold-rolled stainless steel plates (without further processing except for cold-rolling, width ≥600mm) |
38 | 72193400 | 0.5mm≤thickness≤1mm cold-rolled stainless steel plate (without further processing except for cold-rolling, width ≥600mm) |
39 | 72193500 | Cold rolled stainless steel plate with thickness <0.5mm (without further processing except cold rolling, width ≥600mm) |
40 | 72199000 | Other cold-rolled stainless steel plates (further processed after hot-rolled or cold-rolled, non-coiled, width ≥600mm) |
41 | 72201100 | Thickness of hot-rolled stainless steel strip ≥4.75mm (without further processing width <600mm except for hot-rolling) |
42 | 72201200 | Thickness of hot-rolled stainless steel strip <4.75mm (without further processing width <600mm except for hot-rolled) |
43 |
|